
Analytics
Insights
Portfolio intelligence across 24 events, 14 vendors, 29 people
Top 10 vendor relationships
Sorted by YTD spend · AI summary grounds in each vendor's spend, rating, and engagement history
| Vendor | Category | YTD spend | Engagements | Rating | AI summary |
|---|---|---|---|---|---|
| Statement Floral | Decor & Florals | $4.2M | 47 total · 3 active | 4.1(14) | At volume tier 2 with $4.2M YTD across 14 engagements; expecting 12% off, current quote 7% — reliable; flagged for delivery timing — 2 of last 5 events. |
| Marigold Catering | Catering | $3.1M | 64 total · 4 active | 4.6(27) | At volume tier 3 with $3.1M YTD across 12 engagements; expecting 14% off, current quote 13% — top-rated. |
| Aqua | Venue | $2.8M | 89 total · 5 active | 4.7(22) | At volume tier 3 with $2.8M YTD across 9 engagements; expecting 15% off, current quote 14% — top-rated. |
| SBI Fabrication | Custom Fabrication | $1.9M | 38 total · 2 active | 4.3(18) | At volume tier 2 with $1.9M YTD across 6 engagements; expecting 8% off, current quote 6% — reliable. |
| Form Modular | Modular Staging & Furniture | $1.9M | 42 total · 4 active | 4.7(21) | At volume tier 2 with $1.9M YTD across 10 engagements; expecting 12% off, current quote 11% — top-rated. |
| TCI Lighting & Audio | Technical / AV | $1.7M | 38 total · 4 active | 4.5(31) | At volume tier 2 with $1.7M YTD across 9 engagements; expecting 12% off, current quote 11% — top-rated. |
| Encore Talent Agency | Talent | $1.4M | 24 total · 2 active | 4.5(12) | At volume tier 2 with $1.4M YTD across 7 engagements; expecting 7% off, current quote 6% — top-rated. |
| Tessera Catering | Catering | $880K | 21 total · 1 active | 4.4(14) | At volume tier 2 with $880K YTD across 6 engagements; expecting 9% off, current quote 8% — reliable. |
| Garland & Co | Decor & Florals | $720K | 11 total · 1 active | 4.4(9) | At volume tier 1 with $720K YTD across 4 engagements; 6% discount on the table — reliable. |
| Launchpad Staffing | Brand Ambassadors | $510K | 71 total · 4 active | 4.2(25) | At volume tier 2 with $510K YTD across 14 engagements; expecting 11% off, current quote 9% — reliable; flagged for reliability — 1 no-show in last 6 events. |
Drill in
All insights surfaces
Every analytic view, grouped by what you're investigating
Performance
Portfolio health
Composite health index — on-track ratio, spend variance, vendor risk, capacity.
Forecast
Quarterly spend forecast vs plan with AI-driven variance commentary.
Win rate
Pitch outcomes by client, vertical, and producer — won, lost, withdrawn.
Margin waterfall
Per-event margin trace — planned through committed to actual.
Value realized
ROI dashboard — what the Playbook has actually delivered in dollars + hours saved.
Risk
Geography