Resourcing
Capacity heatmap
Who's allocated where, who has capacity, sourced from active job codes · 9 people across 5 active events
People active
9
Distinct contributors across 5 events
Avg allocation %
48%
Across people on active job codes
Over-allocated
0
People > 100% capacity
Total billable hours
1,958
Of 2,840 h budgeted
Maria Lopez is the most-allocated contributor at 88% capacity. Worth a check before next staffing pass.
4 people on active job codes are running below 40% — including Yumi Tanaka at 30%. Bandwidth available if a track needs reinforcement.
ChinaJoy Hype Lounge is forecasting 31% over budget. Largest single overrun is Maria Lopez on production coordinator — 198h actual vs 240h budgeted, projecting +72h over.
AI grounded in 15 active job codes across 29 contractors
Cell intensity tracks actual hours · click any cell to inspect the burn forecast
| Person | ChinaJoy Hype LoungeAmazon | Hakuhodo ImmersionAmazon | Immersion LAAmazon | Nike SummitAmazon | P&G SummitAmazon | Total |
|---|---|---|---|---|---|---|
CJ Caleb Johnson Show Caller Production | — | — | — | 168h | 178h | 346h |
ML Maria Lopez Production Coordinator Production | — | — | 198h | 122h | — | 320h |
JP Jordan Park Creative Director Creative | — | — | 152h | — | 122h | 274h |
SM Sara Malik Editor Content | — | 70h | 86h | 64h | — | 220h |
AS Alex Schwab Producer Production | — | — | 218h | — | — | 218h |
PI Priya Iyer Creative Director Creative | — | — | 102h | — | 108h | 210h |
LZ Lin Zhao Producer Production | 156h | — | — | — | — | 156h |
YT Yumi Tanaka Producer Production | — | 118h | — | — | — | 118h |
AN Aiko Nakajima Translator Content | 96h | — | — | — | — | 96h |
| Event total | 252h | 188h | 756h | 354h | 408h | 1,958h |
Highest committed bandwidth across the bench
Contractors below 60% allocation
22 contractors have meaningful bandwidth — could absorb the Immersion LA content track overrun if needed.