Procurement Audit
Vendor benchmark library
30 quotes across 6 vendors · trailing 12 months · May 9, 2026
Quotes in library
30
Trailing 12 months · all regions
Vendors benchmarked
6
Across 8 spend categories
Open audit flags
6
Awaiting producer action
Estimated negotiation lift
$85K
Annualized · grounded in trailing 12 months
Coordination fee at $19K is 3.3× the benchmark median ($5.8K) across 12 comparable engagements. Negotiate down to $7.5K or itemize the staffing it covers.
$19K
Annualized lift
Statement entry install at $18.5K/unit is 60% above the $11.5K benchmark from Garland and Salt on identical scope. Drive to $13.5K or accept the alternate vendor.
$15K
Annualized lift
Lighting tech day rates trending 11–20% over the 12-month median. Push back on $1,200/day; benchmark is $1,080. At our portfolio volume this is $24K/year.
$25K
Annualized lift
AI grounded in 30 quotes across 6 vendors over trailing 12 months
| Vendor | Category | Flag type | Variance | Evidence | Spend impact | Suggested action | |
|---|---|---|---|---|---|---|---|
| TCI Lighting & Audio | Lighting Labor | Over benchmark | +14.5% | 8 quotes | $25K | Lighting tech day rates trending 11–20% over the 12-month median. Push back on $1,200/day; benchmark is $1,080. At our portfolio volume this is $24K/year. | Engage vendor |
| Statement Floral | Coordination Fees | Over benchmark | +227.6% | 12 quotes | $19K | Coordination fee at $19K is 3.3× the benchmark median ($5.8K) across 12 comparable engagements. Negotiate down to $7.5K or itemize the staffing it covers. | Engage vendor |
| Aqua | F&B | Over benchmark | +13.2% | 4 quotes | $18K | Plated + reception F&B 13% over benchmark across last 3 events. Negotiate volume tier — combined Amazon + Google annual F&B exceeds $400K. | Engage vendor |
| Statement Floral | Floral Installation | Over benchmark | +60.2% | 6 quotes | $15K | Statement entry install at $18.5K/unit is 60% above the $11.5K benchmark from Garland and Salt on identical scope. Drive to $13.5K or accept the alternate vendor. | Engage vendor |
| SBI Fabrication | Custom Fabrication | Over benchmark | +6.7% | 5 quotes | $8K | Custom fab consistently 5–9% over benchmark. Worth a SOW renegotiation conversation given the Immersion LA stage build is $78K vs Amsterdam alternative at $54K. | Engage vendor |
| Garland & Co | Coordination Fees | Under benchmark | -48.3% | 8 quotes | — | Garland coordination fees are 48% below benchmark — verify scope is comparable. If yes, this is a competitive lever for Statement Floral negotiation. | Engage vendor |
Dots above the line are over-benchmark — negotiation targets. Dots below are competitive references.
This page is the portfolio-level analog of the per-engagement vendor intelligence (W17). Where W17 surfaces leverage at the moment of a single engagement, this surfaces leverage across the entire vendor portfolio. They're complements, not duplicates.
Inspired by Sam Hagen's reference to “Shotti” — the procurement-auditing capability working with Google. 2026-05-07 meeting · 00:16:00.