Back to staffing model
Bench
Bench availability
Contractors with availability windows + utilization across regions.
Total bench
22
Across US / EMEA / APAC
Available now
0
Availability window open today
Utilization avg
55%
Across the bench
High utilization
5
≥70% util — risk of competing
Skill
Bench roster
Sorted by utilization · 11 of 22 shown
| Member | Region · City | Primary skill | Day rate | Availability | Utilization |
|---|---|---|---|---|---|
LZLin Zhao | APAC · Shanghai | Logistics Lead — APAC | $1,500 | Jun 1, 26 → Dec 31, 26 | 75% |
| EMEA · London | Strategy Producer | $1,900 | Jun 1, 26 → Feb 28, 27 | 70% | |
| US · Los Angeles | Show Caller | $1,500 | Jun 1, 26 → Dec 31, 26 | 65% | |
| EMEA · Paris | Logistics Producer | $1,500 | Jun 15, 26 → Nov 30, 26 | 65% | |
| US · San Francisco | Stage Manager | $1,800 | Jul 15, 26 → Dec 15, 26 | 60% | |
| EMEA · London | Producer | $1,700 | Jun 1, 26 → Jan 31, 27 | 55% | |
| US · Chicago | Logistics Producer | $1,600 | Jun 1, 26 → Feb 28, 27 | 50% | |
| APAC · Singapore | Technical Producer | $1,800 | Jul 15, 26 → Jan 31, 27 | 45% | |
| US · Los Angeles | Content Producer | $1,700 | Jun 1, 26 → Feb 28, 27 | 40% | |
| US · New York | AV Producer | $1,900 | Aug 1, 26 → Feb 28, 27 | 35% | |
| EMEA · Berlin | Creative Lead | $1,800 | Sep 1, 26 → Feb 28, 27 | 30% |
Bench AI flags
- 0 bench members at >80% utilization — supplementing them in peak weeks will compete with other event needs. Prioritize lower-util members first.
- 6 APAC bench members have availability windows that overlap the mid-October peak. APAC time-zone events at peak will lean heavily on this pool.
- Average utilization sits at 55%. A healthy bench targets 50–65% — pockets of headroom remain for the Sept–Oct concurrent peak.