Scenario · hub and spoke
Hub-and-Spoke Regional
US hub holds strategic + account decision rights; EMEA + APAC pods own regional production execution. Local supplementation in-market. Best for geographically distributed event portfolios.
Retained headcount
12
Across US hub + regions
Avg bench
11
Steady-state supplementation
Concurrent coverage
5
Events handle-able in parallel
Annual cost
$3.1M
All-in retained + avg bench
Retained roles + regional bench depth · sized by utilization
Retained · US hub
Sarah Marin
Account Lead — Amazon Ads
Alex Schwab
Production Lead
Jordan Park
Creative Lead
David Chen
Content Lead
Maria Lopez
Logistics Lead
Priya Iyer
Strategy Lead
Retained · regional
Yumi Tanaka
APAC Regional Lead
Regional bench rings
Retained roles × decision rights · hub-and-spoke model
| Role | Region | budget approval | client relationship | scope changes | vendor selection | production go decisions | crew staffing | creative approval | brand guardrails | agency direction | content scope | editorial approval | speaker confirmations | travel approval | venue coordination | permit management | apac vendor selection | apac permit management | local crew staffing | strategic direction | measurement framework | client reporting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Marin Account Lead — Amazon Ads | US | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
Alex Schwab Production Lead | US | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
Jordan Park Creative Lead | US | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
David Chen Content Lead | US | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
Maria Lopez Logistics Lead | US | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
Yumi Tanaka APAC Regional Lead | APAC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
Priya Iyer Strategy Lead | US | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
26-week demand line overlaid with this scenario's coverage ceiling
4 weeks would exceed this scenario's coverage of 5 concurrent events. Tinted area is uncovered demand.
Pros
- Time-zone coverage built in — APAC events run by APAC team
- Local language + cultural fluency for regional production
- Strategic consistency from the hub while execution flexes regionally
Cons
- Higher cost than the anchored model
- Hub/spoke handoffs require strong process discipline
- Risk of strategy/execution drift between regions
Portfolios with 30%+ events in EMEA or APAC. Amazon's tier-1 advertiser engagement portfolio fits well.