Press Cmd+P (or Ctrl+P) to print this recap.
Post-event recap — placeholder
Amazon Ads Immersion Day: Los Angeles
Amazon Ads · Sep 15, 2026 – Sep 16, 2026 · Los Angeles
Generated May 9, 2026
Event summary
| Guests | 75 |
|---|---|
| Days on-site | 2 |
| Status | on track |
| Workstream completion | 47% |
| Budget vs spend to date | $312,500 / $850,000 |
Highlights
- Hosted 75 Amazon guests in Los Angeles across plenary, reception, and breakout zones.
- 3 vendors engaged on-spec, with a combined committed scope of $482K.
- Brand consistency held across stage architecture, signage, and digital collateral; client survey scores trending positive.
Vendor performance
| Vendor | Scope | Amount | Status | Paid | Rating |
|---|---|---|---|---|---|
| Aqua | Venue + F&B base package | $175,000 | Engaged | Partially paid | 4.7 / 5 |
| TCI Lighting & Audio | Lighting design, audio, video, control | $95,000 | Engaged | Partially paid | 4.5 / 5 |
| Form Modular | Sponsor lounge installation, modular banquettes, branded environment graphics | $122,400 | Engaged | Partially paid | 4.7 / 5 |
| SBI Fabrication | Custom stage build, branded entry portal | $90,000 | In discussion | Pending | 4.3 / 5 |
| Statement Floral | Decor & florals — opening reception | $5,000 | Suggested | — | 4.1 / 5 |
Ratings shown are vendor-level reputation scores; per-event ratings will be captured in the post-event survey.
Lessons learned
- Deliver assets 48h prior to load-in — pacing held this round; hold the line on next cycle.
- Translation booth requires earlier sourcing — start the RFQ process 90 days out, not 60.
- Statement Floral contract terms surfaced 3 anomalies — push- back saved an estimated $600 in compounded renewal escalators.